Stay Updated
Sign up to our Top 5s to get breaking ad campaigns from AdForum. To follow us on social media, click below:
Collaborating with Google Street Maps, Cadbury launches a new activation for Easter. Hide an Easter egg anywhere in the world for someone you care about.
Titolo | Cadbury Worldwide Hide |
Agenzia | VCCP |
Campagna | Cadbury Worldwide Hide |
Cliente | Cadbury plc |
Marca | Cadbury |
Posted | Marzo 2023 |
Settore | Cioccolata |
Trama | Launched to challenge the expected generosity in the season with something unexpected and more meaningful, the campaign is flipping the Easter egg hunt ritual on its head by once again giving people a platform to hide digital purple eggs anywhere in the world via Google Street View. The hider can even choose to send a real egg straight to their loved ones homes once the egg has been found. |
Tipo di Media | Interattivo |
Lunghezza |
An amazing (and terrifying) stunt featuring slackliner Alexander Schulz for McCafe, raising awareness of the Ronald McDonald House charities. Click to view!
Titolo | Most Extraordinary Cup |
Agenzia | Havas New York |
Campagna | More Than Just a Cup |
Cliente | McDonald's |
Marca | McCafé |
Posted | Marzo 2023 |
Settore | Ristoranti e Fast Food |
Tipo di Media | Web Film |
Lunghezza |
Dove and Ogilvy step up in response to trending but harmful filter, Bold Glamour.
Titolo | #TURNYOURBACK |
Agenzia | Ogilvy UK |
Campagna | Dove #TURNYOURBACK |
Cliente | Unilever |
Marca | Dove |
Posted | Marzo 2023 |
Settore | Crème, lozioni Latti detergenti, tonificanti |
Trama | Dove is calling on its global community to #TurnYourBack to the trending Bold Glamour filter. As the harmful filter sweeps social channels with content creators calling out its dangers, Dove is inviting everyone to join them to take a stand as part of its ongoing commitment to #NoDigitalDistortion in any of its advertising or marketing. |
Problema | The campaign calls for social media users to take action by posting a video "turning their back to the filter", using the #TurnYourBack, #BoldGlamour and #NoDigitalDistortion hashtags. |
Tipo di Media | Web Film |
Lunghezza | |
Creative Agency | DAVID |
Creative Agency | Ogilvy UK |
Chief Creative Officer | Pancho Cassis |
Creative Director | Pedro Sattin |
Art Director | Daniela Botero |
Chief Creative Officer | Saulo Rocha |
Creative Director | Jose Sancho |
Copywriter | Michel Gomez Gomez |
Creative Agency | Ogilvy Miami |
Chief Creative Officer | Lisa Bright |
Executive Creative Director | Daniel Fisher |
Creative Director | Alison Stevens |
Creative Team | Dave Anderson |
Creative Director | Liam Bushby |
Creative Team | Ian Brassett |
Production Company Producer | Chloe Jahanshahi |
Guinness is giving away 50,000 free pints of 0.0 this St Patrick's Day across Ireland, in an effort to encourage moderation.
Titolo | Holding out for a ZERO |
Agenzia | AMV BBDO |
Campagna | Make it a St. Patrick's Day to Remember |
Cliente | Diageo |
Marca | Guinness |
Vuoi vedere tutti i crediti? this content is for subscribers only
Inseirisci
Già abbonato? Log on
| |
Posted | Marzo 2023 |
Settore | Solo abbonati |
Trama | Solo abbonati |
Tipo di Media | Interattivo |
Lunghezza |
Marking IWD, ethical jewelry brand Wonther makes a simple yet impactful statement highlighting continued inequality in the workplace.
Titolo | Raise the Finger |
Agenzia | Coming Soon |
Campagna | Raise the Finger |
Cliente | Wonther |
Marca | Wonther |
Data di Prima Diffusione/Publicazione | |
Settore | Gioielli |
Slogan | Happy Women's Day |
Trama | On International Women's Day 2023, the jewelry brand Wonther invites everyone to show a finger to the gender inequality that still exists in the world of work. With this provocative action, Wonther challenges everyone to show their dissatisfaction with gender inequality which is still rooted in our society with this web film manifesto: “According to statistics, women at work take more initiative than men, have more initiative than men, are more resilient than men, are more courageous than men, but continue to earn less than men.” |
Tipo di Media | Web Film |
Lunghezza | |
Creative Director | Marcelo Lourenço |
Creative Director | PEDRO BEXIGA |
Copywriter | Marcelo Lourenço |
Art Director | PEDRO BEXIGA |
Casa di Produzione | SHOW OFF FILMS |
Executive Production Director | Margarida Nina |
Direttore della fotografia | Ricardo Magalhaes |
Executive Producer | Alexandre Montenegro |
Executive Producer | TAMIRIS MONTENEGRO |
Producer | Filipa de Almeida |
Producer | Alexandre Papin |
Post Produzione | MOLA POST |
Post-production Supervisor | Joana Ribeiro |
Post-production Supervisor | LUCIANO OTANI |
Edition | Gustavo Janz |
Sound | MUTE |
Sound Producer | Victor Mingates |