We strive to make our clients' brands stand for something—to have a cultural significance and impact, not just category relevance. We believe that brands can play an important part in the world around us by having a deeper meaning, to stand for something and to stand up to something and to play a role in people’s lives.
This starts by putting a stake in the ground for a brand’s aspiration beyond their current category; we then define the Brand Conviction which becomes a North Star for all future activities—from how clients behave internally to what they communicate externally—accompanied with a clear pathway to get there from here.
DDB has over 13,000 employees in more than 200 offices in 96 countries across the globe. We are a wholly owned subsidiary of the Omnicom Group (OMC), the largest communications organization in the world.
Premio | Distinzione | Categoria | Marca | Anno |
---|---|---|---|---|
LIA | Silver | Script Writing | Milky Way | 2014 |
LIA | Bronze | Confections/Snacks | Bud Light | 2014 |
LIA | Silver | Confections/Snacks | Milky Way | 2014 |
LIA | Bronze | Campaign | Milky Way | 2014 |
The One Show | Silver | Innovation in Social Media | Miller Lite | 2020 |
The One Show | Bronze | Physical Items | Miller Lite | 2020 |
ADC Annual Awards | Bronze | Direct / Wildcard - Single | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Integrated - Branding / Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Branded Content & Entertainment - Online / Short Form | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Branded Content / Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Integrated | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Bronze | Direct / Wildcard - Single | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Integrated - Branding / Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Branded Content & Entertainment - Online / Short Form | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Branded Content / Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Integrated | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Bronze | Direct / Wildcard - Single | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Integrated - Branding / Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Branded Content & Entertainment - Online / Short Form | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Branded Content / Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Integrated | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Bronze | Direct / Wildcard - Single | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Integrated - Branding / Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Branded Content & Entertainment - Online / Short Form | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Branded Content / Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Integrated | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Bronze | Direct / Wildcard - Single | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Integrated - Branding / Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Branded Content & Entertainment - Online / Short Form | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Branded Content / Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Integrated | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Bronze | Direct / Wildcard - Single | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Integrated - Branding / Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Silver | Branded Content & Entertainment - Online / Short Form | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Branded Content / Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
ADC Annual Awards | Gold | Innovation / Integrated | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | CRAFT | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | CRAFT | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | CRAFT | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | CRAFT | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | IDEA | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | IDEA | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | CRAFT | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | IDEA | Mars Wrigley Confectionery, Skittles | 2019 |
ANDY Awards | Gold | CRAFT | Mars Wrigley Confectionery, Skittles | 2019 |
British Arrows | Bronze | International Campaign | Skittles | 2019 |
British Arrows | Bronze | International Campaign | Skittles | 2019 |
British Arrows | Bronze | International Campaign | Skittles | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Brand-owned Experiences | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Live Brand Experience or Activation | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Casting & Performance | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Use of Music | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Script | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Branded Content / Podcasts | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Food & Drink | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Innovation in Branded Content | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Silver Lion | Talent: Live Experience | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Special Build | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Immersive Experiences | Mars Wrigley Confectionery, Skittles | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Live Advertising and Events | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Shortlist | Music | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Shortlist | Sound Design | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Bronze | Music - Original | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Bronze | Other | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Silver | Medium Innovation | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Silver | Music | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Silver | Streaming/Downloadable Content | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Silver | Other | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Gold | Events | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Gold | Experiential/Events | Mars Wrigley Confectionery, Skittles | 2019 |
CLIO Awards | Gold | Copywriting | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Wood Pencil | Use of Branded Content | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Wood Pencil | Innovative Use of Media | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Wood Pencil | Integrated/Large Business (over 500 employees) | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Wood Pencil | Direct Response/Ambient | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Graphite Pencil | Innovative Use of Radio & Audio | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Graphite Pencil | Use of Branded Audio and Podcasts | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Graphite Pencil | Innovative Use of Media | Mars Wrigley Confectionery, Skittles | 2019 |
D&AD Awards | Graphite Pencil | Branded Entertainment Experience | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Copywriting | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Branded Content | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Gold | Use of Music | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Silver | Script Writing | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Gold | Original Music | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Confections/Snacks | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Gold | Live Events - Beyond Advertising | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Guerrilla Marketing | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Gold | Experiential | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Gold | Confections/Snacks | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Silver | Use of Copywriting | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Gold | Branded Content | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Multi-Channel Storytelling | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Experiential/Live Events | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Bronze | Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
LIA | Gold | Confections/Snacks | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Gold | Social Engagement / Stunts & Activations | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Silver | Innovation in Radio & Audio | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Silver | Craft / Writing - Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Bronze | Custom Content | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Silver | Experiential Radio & Audio | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Silver | Events & Experiential | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Bronze | Innovation in Public Relations | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Silver | Out-of-Home / P.O.P. & In-Store - Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Silver | Out-of-Home / Experiential & Installations - Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Gold | Events & Competitions | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Gold | Spaces & Immersive / Brand-Owned Experiences | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Gold | Experiential / Live Events | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Bronze | Integrated Campaign | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Bronze | Experiential / Brand Installations | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Gold | Innovation in Branded Entertainment | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Best of Branded Entertainment | Experiential / Live Events | Mars Wrigley Confectionery, Skittles | 2019 |
The One Show | Gold | Experiential / Live Events | Mars Wrigley Confectionery, Skittles | 2019 |
AdForum Business Creative Report | 2 | Food & Beverages | Skittles | 2018 |
AdForum Business Creative Report | 1 | Food & Beverages | Skittles | 2018 |
ANDY Awards | Gold | IDEA | Skittles | 2018 |
ANDY Awards | Gold | CRAFT | Skittles | 2018 |
ANDY Awards | Gold | IDEA | Skittles | 2018 |
ANDY Awards | Gold | CRAFT | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Brand-owned Experiences | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion | Social Engagement & Integration for Live Experience | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Food & Drink | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Brand Storytelling | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Multi-platform Social Campaign | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Gold Lion | Food & Drink | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Experience Design | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion | Food & Drink | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Excellence in Audience Engagement or Distribution Strategy for | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Brand-owned Experiences | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion | Social Engagement & Integration for Live Experience | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Gold Lion | Food & Drink | Skittles | 2018 |
CLIO Awards | Silver | Skittles | 2018 | |
CLIO Awards | Silver | Copywriting | Skittles | 2018 |
CLIO Awards | Silver | Medium Innovation | Skittles | 2018 |
CLIO Awards | Gold | Film | Skittles | 2018 |
CLIO Awards | Gold | Digital/Mobile | Skittles | 2018 |
CLIO Awards | Gold | Commercials (Between 31 to 60 Seconds) | Skittles | 2018 |
CLIO Awards | Gold | Digital/Mobile | Skittles | 2018 |
CLIO Awards | Gold | Film | Skittles | 2018 |
CLIO Awards | Gold | Multi-Platform Campaign | Skittles | 2018 |
CLIO Awards | Gold | Other | Skittles | 2018 |
CLIO Awards | Bronze | Social Media | Skittles | 2018 |
CLIO Awards | Bronze | Social Video | Skittles | 2018 |
CLIO Awards | Silver | Skittles | 2018 | |
CLIO Awards | Silver | Copywriting | Skittles | 2018 |
CLIO Awards | Silver | Medium Innovation | Skittles | 2018 |
CLIO Awards | Gold | Film | Skittles | 2018 |
CLIO Awards | Gold | Digital/Mobile | Skittles | 2018 |
CLIO Awards | Gold | Commercials (Between 31 to 60 Seconds) | Skittles | 2018 |
CLIO Awards | Gold | Digital/Mobile | Skittles | 2018 |
CLIO Awards | Gold | Film | Skittles | 2018 |
CLIO Awards | Gold | Multi-Platform Campaign | Skittles | 2018 |
CLIO Awards | Gold | Other | Skittles | 2018 |
CLIO Awards | Bronze | Social Media | Skittles | 2018 |
CLIO Awards | Bronze | Social Video | Skittles | 2018 |
D&AD Awards | Graphite Pencil | Writing for Film Advertising | Skittles | 2018 |
D&AD Awards | Graphite Pencil | Earned Media/Large Business (over 500 employees) | Skittles | 2018 |
D&AD Awards | Graphite Pencil | Online Video Adverts | Skittles | 2018 |
D&AD Awards | Yellow Pencil | Integrated Digital Campaigns | Skittles | 2018 |
D&AD Awards | Yellow Pencil | Direct Acquisition & Retention | Skittles | 2018 |
D&AD Awards | Graphite Pencil | Writing for Film Advertising | Skittles | 2018 |
D&AD Awards | Graphite Pencil | Earned Media/Large Business (over 500 employees) | Skittles | 2018 |
D&AD Awards | Graphite Pencil | Online Video Adverts | Skittles | 2018 |
D&AD Awards | Yellow Pencil | Integrated Digital Campaigns | Skittles | 2018 |
D&AD Awards | Yellow Pencil | Direct Acquisition & Retention | Skittles | 2018 |
LIA | Gold | Campaign | Skittles | 2018 |
LIA | Silver | Copywriting | Skittles | 2018 |
LIA | Gold | Weird Wonderful Work | Skittles | 2018 |
LIA | Gold | Use of Social Media | Skittles | 2018 |
LIA | Gold | Confections/Snacks | Skittles | 2018 |
LIA | Gold | Branded Content | Skittles | 2018 |
LIA | Gold | Online Series | Skittles | 2018 |
LIA | Gold | Business-to-Consumer | Skittles | 2018 |
LIA | Gold | Online Episode/Special | Skittles | 2018 |
LIA | Gold | Experiential/Live Events | Skittles | 2018 |
LIA | Gold | Music Adaptation - Song | Neighborhood of Good | 2018 |
LIA | Gold | Social Media | Skittles | 2018 |
LIA | Gold | Innovative Use of TV/Cinema/Online Film | Skittles | 2018 |
LIA | Silver | Media Innovation | Skittles | 2018 |
LIA | Silver | Confections/Snacks | Skittles | 2018 |
LIA | Grand LIA | Skittles | 2018 | |
LIA | Gold | Direct Marketing | Skittles | 2018 |
LIA | Bronze | Live Events - Beyond Advertising | Skittles | 2018 |
LIA | Gold | Social Media | Skittles | 2018 |
LIA | Gold | Innovative Use of TV/Cinema/Online Film | Skittles | 2018 |
LIA | Silver | Media Innovation | Skittles | 2018 |
LIA | Silver | Confections/Snacks | Skittles | 2018 |
LIA | Grand LIA | Skittles | 2018 | |
LIA | Gold | Direct Marketing | Skittles | 2018 |
LIA | Bronze | Live Events - Beyond Advertising | Skittles | 2018 |
The One Show | Bronze | Branded Social Post / Campaign | Skittles | 2018 |
The One Show | Bronze | Integrated Branding / Integrated Online | Skittles | 2018 |
The One Show | Gold | Online Films & Video / Varying Length Campaign | Skittles | 2018 |
The One Show | Gold | Innovation in Direct | Skittles | 2018 |
The One Show | Silver | Online Films & Video / Long Form - Single | Skittles | 2018 |
The One Show | Silver | Online / Live Webcast | Skittles | 2018 |
The One Show | Silver | Online / Live Webcast | Skittles | 2018 |
The One Show | Silver | Online Films & Video / Long Form - Single | Skittles | 2018 |
The One Show | Gold | Innovation in Direct | Skittles | 2018 |
The One Show | Gold | Online Films & Video / Varying Length Campaign | Skittles | 2018 |
The One Show | Gold | Ambient Media / Live Events | Skittles | 2018 |
The One Show | Gold | Ambient Media / Live Events | Skittles | 2018 |
The One Show | Gold | Innovation in Film / Online | Skittles | 2018 |
The One Show | Gold | Innovation in Film / Online | Skittles | 2018 |
The One Show | Bronze | Branded Social Post / Campaign | Skittles | 2018 |
The One Show | Bronze | Online Films & Video / Long Form - Single | Skittles | 2018 |
The One Show | Bronze | Integrated Branding / Integrated Online | Skittles | 2018 |
Cannes Lions International Festival of Creativity | Bronze lion | Use of Adapted Music | State Farm | 2017 |
D&AD Awards | Yellow Pencil | Writing for Radio & Audio | Skittles | 2017 |
D&AD Awards | Yellow Pencil | Writing for Radio & Audio | Skittles | 2017 |
D&AD Awards | Yellow Pencil | Writing for Radio & Audio | Skittles | 2017 |
LIA | Bronze | Direction | State Farm | 2017 |
LIA | Silver | Visual Effects | Kohler | 2017 |
LIA | Bronze | Visual Effects | Kohler | 2016 |
LIA | Gold | Radio & Audio: Original Music | Jeep | 2016 |
Spikes Asia | Shorlist | Cinematography | McDonald's | 2016 |
Spikes Asia | Shorlist | Direction | McDonald's | 2016 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Foods | Skittles | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Foods | Skittles | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Use of Social Platforms | McDonald's | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Sweet Foods & Snacks | Skittles | 2015 |
D&AD Awards | Wood Pencil | TV Commercials | Skittles | 2015 |
LIA | Silver Winner | Confections/Snacks | Skittles | 2015 |
LIA | Silver Winner | Confections/Snacks | Skittles | 2015 |
LIA | Silver Winner | Confections/Snacks | Skittles | 2015 |
LIA | Bronze Winner | Confections/Snacks | Skittles | 2015 |
LIA | Silver Winner | Use of Social Media | McDonald's | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Sweet Foods & Snacks | Skittles | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Sweet Foods & Snacks | Skittles | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion | Sweet Foods & Snacks | Skittles | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Sweet Foods & Snacks | Skittles | 2014 |
AME Awards (Advertising Marketing Effectiveness ) - New York Festivals | Silver Medallion | Public Relations | Ad Council | 2013 |
AME Awards (Advertising Marketing Effectiveness ) - New York Festivals | Silver Medallion | Integrated (Mixed Media) | Ad Council | 2013 |
AME Awards (Advertising Marketing Effectiveness ) - New York Festivals | Silver Medallion | Education | Ad Council | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | Sweet Foods & Snacks | Skittles | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion | Financial Products & Services | State Farm Insurance | 2012 |
Cannes Lions International Festival of Creativity | Bronze Lion | Celebrity Endorsement | Dollar General Literacy Foundation | 2012 |
CLIO Awards | Bronze | Online | State Farm Insurance | 2012 |
LIA | Bronze | Music Adaptation | State Farm Insurance | 2012 |
The New York Festivals Advertising Awards | Gold World Medal | Financial / Investment Services | State Farm Insurance | 2012 |
ACT Responsible Tributes | Ad Council | 2011 | ||
The New York Festivals Advertising Awards | Silver World Medal | Copywriting | Bud Light | 2011 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Alcoholic drinks | Bud Light | 2010 |
International Food and Beverage Creative Excellence Awards - FAB Awards | FAB | Viral: Alcoholic Drinks | Bud Light | 2010 |
Cannes Lions International Festival of Creativity | Silver Lion | Alcoholic Drinks | Bud Light Beer | 2009 |
D&AD Awards | Nomination | Radio/Radio Commercials | Bud Light | 2009 |
D&AD Awards | Nomination | Radio/Radio Commercials | Bud Light | 2009 |
D&AD Awards | Nomination | Radio/Radio Commercials | Bud Light | 2009 |
LIA | Bronze | Campaign | Bud Light | 2009 |
LIA | Bronze | Campaign | Bud Light | 2009 |
LIA | Silver | Beverages | Bud Light Beer | 2009 |
The New York Festivals Advertising Awards | Bronze World Medal | Beverages Alcoholic | Bud Light | 2009 |
ADC Annual Awards | Silver Cube | Product/ Service Promotion | Bud Light | 2008 |
ANDY Awards | Bronze | Beverage - Alcohol | Bud Light | 2008 |
Cannes Lions International Festival of Creativity | Silver Lion | Internet Film | Bud Light | 2008 |
CLIO Awards | Silver | Beverages/Alcoholic | Bud Light | 2008 |
LIA | Silver | Beverages - Alcoholic | Bud Light | 2008 |
ADC Annual Awards | Silver Campaign | Radio - Over 30 Seconds | Bud Light | 2007 |
ADC Annual Awards | Silver Campaign | Radio - Over 30 Seconds | Bud Light | 2007 |
ADC Annual Awards | Silver | Radio - Over 30 Seconds | Bud Light | 2007 |
ADC Annual Awards | Silver Campaign | Radio - Over 30 Seconds | Bud Light | 2007 |
ADC Annual Awards | Silver | Radio - Over 30 Seconds | Bud Light | 2007 |
ADC Annual Awards | Silver | Radio - Over 30 Seconds | Bud Light | 2007 |
AICP Show and Next Awards | Winner | Production | JCPenney | 2007 |
ANDY Awards | Gold | Beverage - Alcohol | Bud Light | 2007 |
ANDY Awards | Gold | Beverage - Alcohol | Bud Light | 2007 |
ANDY Awards | Gold | Beverage - Alcohol | Bud Light | 2007 |
ANDY Awards | Gold | Beverage - Alcohol | Bud Light | 2007 |
ANDY Awards | Gold | Beverage - Alcohol | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Bronze Lion | Alcoholic Drinks | Budweiser | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Alcoholic Drinks | Bud Light | 2007 |
CLIO Awards | Silver | Editing | JCPenney | 2007 |
CLIO Awards | Silver | Retail Stores | Bud Light | 2007 |
CLIO Awards | Silver | Campaign | Bud Light | 2007 |
CLIO Awards | Silver | Campaign | Bud Light | 2007 |
CLIO Awards | Gold | Campaign | Bud Light | 2007 |
CLIO Awards | Bronze | Beverages/Alcoholic | Bud Light | 2007 |
CLIO Awards | Bronze | Beverages/Alcoholic | Bud Light | 2007 |
CLIO Awards | Silver | Beverages/Alcoholic | Bud Light | 2007 |
CLIO Awards | Gold | Beverages/Alcoholic | Bud Light | 2007 |
Kinsale Shark Advertising Festival | Bronze | Alcoholic Drinks - Beer | Bud Light | 2007 |
LIA | Silver | Humour | Budweiser | 2007 |
LIA | Finalist | Cinematography | JCPenney | 2007 |
The Mobius Advertising Awards | Best of Show | New Media | Bud Light | 2007 |
ADC Annual Awards | Silver | Radio Advertising over 30 Seconds | Bud Light | 2006 |
ADC Annual Awards | Silver | Advertising Campaign | Bud Light | 2006 |
ADC Annual Awards | Silver | Advertising Campaign | Bud Light | 2006 |
ADC Annual Awards | Gold | Advertising | Bud Light | 2006 |
ANDY Awards | Silver | Alcoholic Beverages | Bud Light | 2006 |
ANDY Awards | Silver | Alcoholic Beverages | Bud Light | 2006 |
ANDY Awards | Silver | Alcoholic Beverages | Bud Light | 2006 |
ANDY Awards | Silver | Alcoholic Beverages | Bud Light | 2006 |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Bud Light | 2006 | |
CLIO Awards | Silver | Product/Service | Bud Light | 2006 |
CLIO Awards | Gold | Product/Service - Campaign | Bud Light | 2006 |
CLIO Awards | Gold | Product/Service - Campaign | Bud Light | 2006 |
CLIO Awards | Gold | Beverages/Alcoholic | Bud Light | 2006 |
D&AD Awards | Nominee | Radio / Writing | Bud Light | 2006 |
Kinsale Shark Advertising Festival | Gold | World Winner Radio | Bud Light | 2006 |
Kinsale Shark Advertising Festival | Silver | International Radio: Radio Series | Bud Light | 2006 |
The One Show | Silver | Radio | Bud Light | 2006 |
LIA | Finalist | Television/Cinema: Beverages-Alcoholic | Budweiser | 2000 |
Cliente | Marca | Settore | Tipo di Lavoro | da |
---|---|---|---|---|
Big Lots!, Inc. | Big Lots | Grande Distribuzione alimentare |
|
2020 |
U.S. Army | U.S. Army |
|
2018 | |
Fiat Chrysler Automobiles | Jeep | Automobili/Motoveicoli |
|
2015 |
Capital One | Capital One | Plastic Cards/Investimenti |
|
|
Mars, Inc. | Skittles | Alimentari |
|
2011 |
Emerson Electric Co. | Emerson Electric Co. | Industria |
|