We operate:
To make a meaningful difference to the brands, businesses and the lives of the people we work with.
This means:
We are unlike other big agency groups
We see ourselves as smart, agile, and innovative, with top-quality talent at our core. Our simplified brand structure, with fully integrated specialists operating off a consistent technology stack, allows us to provide big agency resources with an entrepreneurial agency feel.
The Havas Group, founded in 1968, is one of the most integrated advertising and communications networks globally, with a talent pool of 20,000+ across 100 countries.
We are committed to building a diverse culture where everybody feels they belong, can be themselves, thrive and grow.
Headquartered in Paris, we operate through our three business units, Havas Media Group, Havas Creative Group and Havas Health & You to optimise synergies and further reinforce Havas’ position as the most integrated of all of the major holding companies.
We built the most integrated agency model - the Havas Village across our Global network
We bring all the services our clients need into one space. It allows us to bring forward talent that has unprecedented exposure to this variety of services: media planners mix with creatives; user experience designers learn from publicity experts; art directors lunch with analytics directors.
This model allows us to put our clients at the core of our agency structure and deliver a custom solution - while maintaining a consistent, client-focused approach -something other holding companies and their collection of agencies might claim but can’t prove.
Premio | Distinzione | Categoria | Marca | Anno |
---|---|---|---|---|
Advertising Creative Circle Awards | Bronze | Best Low Budget idea | CALM | 2020 |
Advertising Creative Circle Awards | Bronze | Best Direct Execution/campaign for positive change | CALM | 2020 |
Advertising Creative Circle Awards | Bronze | Best Design for Positive Change | CALM | 2020 |
Advertising Creative Circle Awards | Bronze | Best Integrated Campaign | Sharp's Brewery | 2020 |
Campaign Big Awards | Students Choice | TV and Cinema | Department for Education | 2020 |
Gerety Awards | Bronze | Work For Good Cut | CALM | 2020 |
PHNX Tribute | Bronze | Brand identity | Durex | 2020 |
PHNX Tribute | Bronze | Brand identity | Durex | 2020 |
PHNX Tribute | Bronze | Brand identity | Durex | 2020 |
Advertising Creative Circle Awards | Gold | Best Casting (single) | Department for Education | 2019 |
Advertising Creative Circle Awards | Silver | Best Cinematography (single) | Department for Education | 2019 |
Advertising Creative Circle Awards | Silver | Best Colourist (single) | Department for Education | 2019 |
Advertising Creative Circle Awards | Silver | Best Direction (single) | Department for Education | 2019 |
Advertising Creative Circle Awards | Gold | Best Editing (single) | Department for Education | 2019 |
APG Creative & Strategy Awards | Bronze | ellaOne® | 2019 | |
APG Creative & Strategy Awards | Silver and Best Paper | Ella's Kitchen | 2019 | |
APG Creative & Strategy Awards | Silver | Optrex | 2019 | |
British Arrows | Silver | Charity and Public Service and integrated | Department for Education | 2019 |
British Arrows | Silver | Best over 30 and up to/including 60 | Department for Education | 2019 |
British Arrows | Silver | Best over 90 | Department for Education | 2019 |
British Arrows | Silver | Integrated | Department for Education | 2019 |
British Arrows | Gold | Craft for editing | Department for Education | 2019 |
British Arrows | Silver | Craft of Casting | Department for Education | 2019 |
Campaign Big Awards | Winner | Charity | Department for Education | 2019 |
Campaign Media Awards | Winner | Best Alcoholic Campaign | Britain’s Beer Alliance | 2019 |
D&AD Awards | Wood Pencil | Campaign Branding & Identity | Gaviscon | 2019 |
D&AD Awards | Wood Pencil | Editing | Department for Education | 2019 |
Effies UK | Bronze | Sustained Success - Products | Ella's Kitchen | 2019 |
Effies UK | Silver | Government, Institutional & Recruitment | Britain’s Beer Alliance | 2019 |
Marketing Society Awards | Won | Relationship Marketing | Ella's Kitchen | 2019 |
The Webby Awards | Honoree | Advertising, Media & PR: Public Service & Activism | Department for Education | 2019 |
IPA Effectiveness Awards | Silver | Effectiveness | Ella's Kitchen | 2018 |
Advertising Creative Circle Awards | Bronze | Best Animation (single) | Heathrow Airport | 2018 |
Sync Award | Winner | Best Social Media/Online brand partnership | Sharp’s Brewery | 2018 |
Campaign Agency of the Year Awards | Winner | New Business Team of the Year | 2018 | |
IPA Effectiveness Awards | Winner | Best Small Budget | Ella's Kitchen | 2018 |
Gerety Awards | Bronze | PRODUCT & PACKAGING DESIGN | Topshop | 2020 |
The New York Festivals Advertising Awards | First Prize Award | Craft: Acting | CLIC Sargent | 2015 |
Cannes Lions International Festival of Creativity | Silver | Health and Wellness | Reckitt Benckiser/Durex | 2014 |
Cristal Media & ADvertising Summit | Sapphire | Best Use of Video | Durex | 2014 |
IPA CPD | Gold | 2014 | ||
Kinsale Shark Advertising Festival | Bronze | Outdoor - Best typography | Loveflutter | 2014 |
British Arrows | Bronze | Household soaps, Detergents, and Toiletries | Durex | 2013 |
Cannes Lions International Festival of Creativity | Gold Lion | Art Direction/Production Design | Credit Suisse | 2013 |
CBI Awards | Bronze | Durex | 2013 | |
CLIO Awards | Gold | Music-Adapted | Durex | 2013 |
CRESTA | Gold | Crafts - Cinematography | Credit Suisse | 2013 |
CRESTA | Grand Prix | Crafts - Art Direction | Credit Suisse | 2013 |
Golden Award of Montreux | Gold Medal | Ambient Media | Evian | 2013 |
Golden Award of Montreux | Gold Medal | Mobile Multimedia | Vo5 | 2013 |
Golden Award of Montreux | Gold Medal | Humor | Durex | 2013 |
LIA | Gold | Production Design | Credit Suisse | 2013 |
LIA | Gold | Direction | Credit Suisse | 2013 |
LIA | Bronze | Branded Content | Credit Suisse | 2013 |
Media Employer of the Year | Winner | 2013 | ||
CLIO Awards | Silver | Cinematography | Chivas Regal | 2012 |
CLIO Awards | Gold | Music-Licenced | Durex | 2012 |
Cristal Media & ADvertising Summit | Emerald | Craft Best Sound Design | Durex | 2012 |
Cristal Media & ADvertising Summit | Emerald | Food / Drink / Mass-Consumption Product / Homes Product | Chivas | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Beauty/Hygiene/Health | Durex | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Food/Drink | Chivas Regal | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Best Use of Music | Durex | 2012 |
Cristal Media & ADvertising Summit | Emerald | Best Use of Music | VO5 | 2012 |
D&AD Awards | Yellow Pencil | Use of Music for Film Advertising | VO5 | 2012 |
D&AD Awards | Yellow Pencil | Direction for Film Advertising | VO5 | 2012 |
Epica Awards | Silver | Health & Beauty | Durex | 2012 |
Epica Awards | Gold | Health & Beauty | VO5 | 2012 |
Eurobest | Bronze | Art Direction | Credit Suisse | 2012 |
Eurobest | Bronze | Script | Chivas Regal | 2012 |
Eurobest | Bronze | Best Use of Music | Durex | 2012 |
Golden Award of Montreux | Gold Medal | Commercial made for Internet | Chivas Regal | 2012 |
Golden Award of Montreux | Gold Medal | Pharmaceutical | Durex | 2012 |
Kinsale Shark Advertising Festival | Bronze | Household Goods, Appliances & Toiletries | Durex | 2012 |
Kinsale Shark Advertising Festival | Gold | Best Use of Music/Sound Design | Durex | 2012 |
Kinsale Shark Advertising Festival | Bronze | Best Editing | Chivas Regal | 2012 |
Kinsale Shark Advertising Festival | Bronze | Best Editing | Chivas Regal | 2012 |
Kinsale Shark Advertising Festival | Silver | Best Direction | Chivas Regal | 2012 |
Kinsale Shark Advertising Festival | Bronze | Best campaign using 3 or more different media types | Durex | 2012 |
LIA | Bronze | Music: Use of Licensed Music | Durex | 2012 |
LIA | Gold | Music Adaptation | VO5 | 2012 |
ACT Responsible Tributes | EDF Energy | 2011 | ||
Cannes Lions International Festival of Creativity | Bronze Lion | Best Digitally Led Integrated Campaign | Dulux | 2011 |
CLIO Awards | Silver | Integrated Campaign | Dulux | 2011 |
TED 2011 | Winner | Global Ad Worth Spreading | Dulux | 2011 |
The Golden Drum Awards | Gold | Gold Watch Award | Dulux | 2011 |
Eurobest | Bronze | Integrated | Dulux | 2010 |
The Golden Drum Awards | Brand Grand Prix Award | Household products and maintenance, furnishing and accessories | Dulux | 2010 |
The Golden Drum Awards | Golden Watch | Advertising campaigns | Dulux | 2010 |
ACT Responsible Tributes | EDF Energy | 2009 | ||
AdPrint - European Creative Teams Competition | Gold Angel | Fast Moving Consumer Goods | Evian | 2009 |
Advertising Creative Circle Awards | Bronze | Best Press Campaign | Evian | 2009 |
ACT Responsible Tributes | EDF Energy | 2008 | ||
British Arrows | Diploma | Best 30-60 Second TV Commercial | EDF Energy | 2008 |
Cristal Media & ADvertising Summit | Cristal | Europe: Auto / Motorbike / Transport | Citroën | 2008 |
Cristal Media & ADvertising Summit | Cristal | Europe: Auto / Motorbike / Transport | Citroën | 2008 |
Cristal Media & ADvertising Summit | Cristal | Europe: Auto / Motorbike / Transport | Citroën | 2008 |
Cristal Media & ADvertising Summit | Cristal | Europe: Auto / Motorbike / Transport | Citroën | 2008 |
Epica Awards | Gold | Non-Alcoholic drinks | Evian | 2008 |
Epica Awards | Gold | Non-Alcoholic drinks | Evian | 2008 |
Epica Awards | Gold | Non-Alcoholic drinks | Evian | 2008 |
Golden Award of Montreux | Gold | Automotive | Citroën | 2008 |
International Food and Beverage Creative Excellence Awards - FAB Awards | FAB Award | Poster/Outdoor/Ambient: Dairy Products | LactoFree | 2008 |
International Food and Beverage Creative Excellence Awards - FAB Awards | FABulous Award | Press & Poster | LactoFree | 2008 |
International Food and Beverage Creative Excellence Awards - FAB Awards | FAB Award | Poster/Outdoor/Ambient: Health Foods | LactoFree | 2008 |
Aerial Award | Winner | August | 2007 | |
CLIO Awards | Bronze | Animation | Citroën | 2007 |
ACT Responsible Tributes | Christian Aid Week | 2006 | ||
ANDY Awards | Bronze | Automotive | Peugeot | 2006 |
Awards for National Newspaper Advertising - the ANNAs | Winner | May | Department for Communities and Local Government | 2006 |
British Arrows | Shortlist | Vehicles | Peugeot | 2006 |
CLIO Awards | Silver | Animation | Peugeot | 2006 |
CRESTA | Winner | Television | Peugeot | 2006 |
International Car Advertising Film Festival / SATCAR, Festival International du Film Publicitaire Automobile | Marcus | Direction | Citroën | 2006 |
International Car Advertising Film Festival / SATCAR, Festival International du Film Publicitaire Automobile | Marcus | Europe | Citroën | 2006 |
The APA Show | Peugeot | 2006 | ||
ACT Responsible Tributes | GLA | 2005 | ||
ACT Responsible Tributes | GLA | 2005 | ||
ACT Responsible Tributes | GLA | 2005 | ||
ACT Responsible Tributes | GLA | 2005 | ||
ACT Responsible Tributes | Co-op | 2005 | ||
ACT Responsible Tributes | Co-op | 2005 | ||
ACT Responsible Tributes | Christian Aid | 2005 | ||
ADC Annual Awards | Silver | TV & Cinema Crafts: Special Effects - Single | Citroën | 2005 |
Advertising Creative Circle Awards | Silver | Most Encouraging Change of Advertising Direction | Citroën | 2005 |
Advertising Creative Circle Awards | Gold | Best Special Effects or Computer Graphics | Citroën | 2005 |
ANDY Awards | Bronze | Special Effects | Citroën | 2005 |
British Arrows | Shortlist | Use of recorded music | Citroën | 2005 |
British Arrows | Winner | Best Computer Animation | Citroën | 2005 |
British Arrows | Shortlist | Animation | Peugeot | 2005 |
British Arrows | Bronze | Vehicles | Citroën | 2005 |
Cannes Lions International Festival of Creativity | Bronze Lion | Cars | Citroën | 2005 |
CLIO Awards | Gold | Technique: Visual Effects | Citroën | 2005 |
CLIO Awards | Gold | Technique: Animation | Citroën | 2005 |
CLIO Awards | Bronze | Public Service | British Heart Foundation | 2005 |
CRESTA | Winner | Citroën | 2005 | |
D&AD Awards | Silver Award | TV & Cinema Advertising Crafts: Animation | Citroën | 2005 |
Epica Awards | Winner | Automobiles | Peugeot | 2005 |
Eurobest | Eurobest Bronze | Cars | Peugeot | 2005 |
Eurobest | Eurobest Silver | Cars | Citroën | 2005 |
International Car Advertising Film Festival / SATCAR, Festival International du Film Publicitaire Automobile | Marcus | Direction | Peugeot | 2005 |
Kinsale Shark Advertising Festival | Silver | Automotive | Citroën | 2005 |
The APA Show | Peugeot | 2005 | ||
The Loeries | Silver | Television & Cinema Commercials - Single | Peugeot | 2005 |
Advertising Creative Circle Awards | Bronze | Best Commercial | British Heart Foundation | 2004 |
American Advertising Awards, ADDY | Global Gold ADDY | Consumer Products, Automotive (Vehicles Only) Regional/National TV, Single Spots | Peugeot | 2004 |
American Advertising Awards, ADDY | Global Silver ADDY | Consumer Products, Automotive (Vehicles Only) Regional/National TV, Single Spots | Land Rover | 2004 |
British Arrows | Bronze Arrow | British Heart Foundation | 2004 | |
Campaign Direct Awards | Silver Award | Best Use of Broadcast | British Heart Foundation | 2004 |
Campaign Direct Awards | Gold Award | Best Overall Execution | British Heart Foundation | 2004 |
Campaign Poster Awards | Silver | Best Use of Broadcast | British Heart Foundation | 2004 |
Campaign Poster Awards | Commendation | Best Overall | British Heart Foundation | 2004 |
Cannes Lions International Festival of Creativity | Silver Lion | Public Health & Safety | British Heart Foundation | 2004 |
Cannes Lions International Festival of Creativity | Bronze Lion | Integrated Solutions | British Heart Foundation | 2004 |
Cannes Lions International Festival of Creativity | Silver Lion | Direct Response Print, including inserts | Christian Aid | 2004 |
Cannes Lions International Festival of Creativity | Gold Lion | Non Profit Organisations | British Heart Foundation | 2004 |
Cannes Lions International Festival of Creativity | Bronze Lion | Cars | Peugeot | 2004 |
Eurobest | Gold | Public Health & Safety | British Heart Foundation | 2004 |
Eurobest | Bronze | Cars | Peugeot | 2004 |
IPA Effectiveness Awards | Gold | British Heart Foundation | 2004 | |
IPA Effectiveness Awards | Best Dedication to Effectiveness | British Heart Foundation | 2004 | |
IPA Effectiveness Awards | Gold | British Heart Foundation | 2004 | |
IPA Effectiveness Awards | Best Dedication to Effectiveness | British Heart Foundation | 2004 | |
IPA Effectiveness Awards | Silver | Bounty | 2004 | |
IPA Effectiveness Awards | Silver | Bounty | 2004 | |
IPA Effectiveness Awards | Silver | Bounty | 2004 | |
IPA Effectiveness Awards | Entrant | Co-op Retail | 2004 | |
IPA Effectiveness Awards | Entrant | Co-op Retail | 2004 | |
IPA Effectiveness Awards | Entrant | Co-op Retail | 2004 | |
IPA Effectiveness Awards | Entrant | Co-op Retail | 2004 | |
Marketing Week Effectiveness Awards / Marketing Effectiveness Awards | Winner | Charities | British Heart Foundation | 2004 |
Midsummer Awards | Bronze | British Heart Foundation | 2004 | |
Midsummer Awards | Silver | Peugeot | 2004 | |
Precision Marketing Response Awards | Gold | Best Response Press | Christian Aid | 2004 |
Precision Marketing Response Awards | Gold | Best Art Direction | Christian Aid | 2004 |
The Golden Drum Awards | Golden Watch | British Heart Foundation | 2004 | |
ACT Responsible Tributes | Christian Aid | 2003 | ||
ACT Responsible Tributes | Christian Aid | 2003 | ||
ACT Responsible Tributes | The British Heart Foundation | 2003 | ||
ACT Responsible Tributes | Christian Aid | 2003 | ||
ACT Responsible Tributes | Christian Aid | 2003 | ||
ACT Responsible Tributes | Christian Aid | 2003 | ||
ACT Responsible Tributes | Christian Aid | 2003 | ||
ACT Responsible Tributes | Christian Aid | 2003 | ||
Account Planning Group Awards | Grand Prix | Transport for London | 2002 | |
Account Planning Group Awards | Grand Prix | Transport for London | 2002 | |
Account Planning Group Awards | Grand Prix | Transport for London | 2002 | |
Revolution Awards | Best Brand Building by an Online Business | Yell.com | 2002 | |
Account Planning Group Awards | Gold | Best Campaign for Established Services Brand | Transport for London | 2001 |
Advertising Creative Circle Awards | Silver | Best Portrait Poster | Transport for London | 2001 |
British Arrows | Bronze Arrow | Guardian | 2001 | |
Campaign Poster Awards | Finalist x2 | Best Use of Typography | Transport for London | 2001 |
Campaign Poster Awards | Finalist x2 | Best Travel or Leisure Poster | Transport for London | 2001 |
Campaign Poster Awards | Finalist | Best Financial or Corporate Poster | Transport for London | 2001 |
Campaign Poster Awards | Commendation | Best Travel or Leisure Poster | Transport for London | 2001 |
Campaign Poster Awards | Commendations x2 | Best Use of Underground-Metro-Rail Advertising | Transport for London | 2001 |
Campaign Poster Awards | Silver | Best Use of Underground-Metro-Rail Advertising | Transport for London | 2001 |
Campaign Press Advertising Awards | Finalist | Transport for London | 2001 | |
Cannes Lions International Festival of Creativity | Finalist x6 | Transport for London | 2001 | |
D&AD Awards | Book Entry x3 | Writing in Advertising | Transport for London | 2001 |
D&AD Awards | Book Entry | Typography | Guardian | 2001 |
Travel Advertising Awards | Highly Commended | Transport for London | 2001 | |
Advertising Creative Circle Awards | Silver | Guardian | 2000 | |
IPA Effectiveness Awards | Best New Client Award | CO-OP | 2000 | |
IPA Effectiveness Awards | Best New Client Award | CO-OP | 2000 | |
IPA Effectiveness Awards | Shortlist | 4-Star | CO-OP | 2000 |
IPA Effectiveness Awards | Winner | 4-Star | CO-OP | 2000 |
Account Planning Group Awards | Commendation | Talking Pages | 1999 | |
Campaign Press Advertising Awards | Silver | Best Written Advertisement | Harley Davidson | 1999 |
Cannes Lions International Festival of Creativity | Silver | Harley Davidson | 1999 | |
Cannes Lions International Festival of Creativity | Silver | Harley Davidson | 1999 |
Cliente | Marca | Settore | Tipo di Lavoro | da |
---|---|---|---|---|
Britain's Beer Alliance | Britain's Beer Alliance | Bevande/alcoolici |
|
2018 |
Cabinet Office/DIT | COVID-19 | Istituzioni Governative e altre autorita' |
|
2020 |
Campaign Against Living Miserably (CALM) | CALM | Fondazioni caritatevoli, Volontariato |
|
2017 |
Citroën | Citroën | Automobili/Motoveicoli |
|
|
Department for Education | Teachers recruitment campaign | Varie |
|
2018 |
Dream | Dream, Joya |
|
2019 | |
EDF Energy | EDF | Varie |
|
2020 |
Ella's Kitchen | Ella’s Kitchen | Cibi infanzia |
|
2016 |
ellaOne | ellaOne | Farmaceutici/Sanitari |
|
2018 |
GlaxoSmithKline | GSK | Farmaceutici/Sanitari |
|
|
Heathrow Airport | Heathrow | Trasporto Aereo, Ferroviario, Automobilistico, Marittimo. |
|
2016 |
Huawei Technologies Co., Ltd. | Huawei | Telefoni cellulari e cercapersone |
|
2017 |
John West | John West | Alimentari |
|
2020 |
Kraft Heinz | Heinz | Alimentari |
|
2018 |
Peugeot | Peugeot | Automobili/Motoveicoli |
|
|
PIMCO | PIMCO | Istituti di Credito |
|
2019 |
Maersk | Maersk, Twill | Industria |
|
|
McLaren | McLaren | Automobili/Motoveicoli |
|
2010 |
Molson Coors | Carling, Doom Bar, Rekorderlig, Sharps Brewery, Coors Light, Staropramen, Blue Moon, Pravha | Liquori/Aperitivi |
|
2015 |
Reckitt Benckiser | Airwick, Durex, Finish, Gaviscon, Lemsip, Optrex, Vanish | Prodotti per la gestione della casa e la manutenzione |
|
|
The Hain Celestial Group | Dream, Tilda Rice, New Covent Garden Soup | Alimentari |
|
2018 |
The Open University | The Open University | Enti/Istituzioni/Organizzazioni no-profit |
|
2019 |