MAD STARS | Silver | Film Stars | Gatorade | 2023 |
MAD STARS | Silver | PR Stars | Gatorade | 2023 |
CLIO Awards | Silver | Direction | DHL | 2022 |
Dutch Creativity Awards | Bronze Lamp | Influencer & Brand Partnerships | Dice Dreams | 2022 |
Epica Awards | Bronze | Luxury & Premium Brands | Cal Flowers | 2022 |
Dutch Creativity Awards | Bronze Spin | Social Content | Dutch Red Cross | 2021 |
Epica Awards | Silver | Post Production & Visual Effects | DHL | 2021 |
Epica Awards | Shortlist | Best Use of Music | DHL | 2021 |
Epica Awards | Silver | Corporate Image | DHL | 2021 |
Dutch Creativity Awards | Silver | Film & Video | UNICEF | 2017 |
Cannes Lions International Festival of Creativity | Bronze Lion | Social Video | UNICEF | 2017 |
British Arrows | Bronze | Charity & Public Service | UNICEF | 2017 |
D&AD Awards | Wood Pencil | Social Video | UNICEF | 2017 |
Epica Awards | Silver | Online & Viral Films | UNICEF | 2017 |
Epica Awards | Silver | Copywriting & Storytelling | UNICEF | 2017 |
Epica Awards | Bronze | Fashion, Footwear & Personal Accessories | ASICS | 2015 |
Effie Awards Europe | Gold | Leisure & Entertainment | Sony Playstation 4 | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion | Entertainment & Leisure | PlayStation | 2014 |
Effie Awards Europe | Grand Prix | Sony Playstation 4 | 2014 | |
Effie Awards Europe | Gold | Leisure & Entertainment | Sony Playstation 4 | 2014 |
Effie Awards Europe | Grand Prix | Sony Playstation 4 | 2014 | |
Effie Awards Europe | Gold | Leisure & Entertainment | Sony Playstation 4 | 2014 |
Effie Awards Europe | Grand Prix | Sony Playstation 4 | 2014 | |
Epica Awards | Silver | Promotions & Incentives | ASICS | 2013 |
LIA | Bronze Winner | Use of Licensed Music | Sire | 2011 |
Epica Awards | Gold Campaign | Public Interest | Sire | 2011 |
List your company among the leaders of the industry, promote your competencies, showcase your work & join an exclusive global marketing and creative industry network.
Create Your Company Profile